georgetowner.com
MarketplaceMedia Kit - Print Media Kit - WebResourcesDining GuideEntertainmentCalendar Performance Haute & CoolAbout usContact Us Employment Our Advertisers
|
Media Kitadvertising rates 2010
Spot Color Available Special Discounts:-5% discount for pre-payment STANDARD AD SIZES PAGE FRACTION WIDTH DEPTH
The Georgetowner accepts e-mail for ad copy at the following address: (Graphic Designer) alyssa@georgetowner.com (PDF, JPG, Indesign or QuarXpress + photos, graphics and fonts compressed) Please consult us with type of application or software used in designing ad copy. We use Indesign CS3 at this time. However, we have ability to open other files through our printer. Please allow sufficient time for our deadlines. We recommend you to contact us to confirm receipt. Media Specifications: 85 Line screen InsertsFliers advertising your business and inserted into the paper cost $100 per 1000 for the first 3000 and can be limited to home, business and university distribution, etc. Additional inserts will be discounted as follows: $75 per 1000 for 5000 inserts | $50 per 1000 any amount greater than 5,000 inserts ClassifiedsEach issue of The Georgetowner contains a classified section. The cost is $35 for 25 words or less; $2 additional for each boldfaced word; $2 for a box around ad; $0.50 per additional word past count of 25. Classifieds must be paid in advance. Download Insertion order/Contract in pdf formate:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issue Date | Issue Focus | Deadline Date |
| January 13 | Real Estate Issue, Restaurant | January 8 |
| January 27 | Education | January 22 |
| February 10 | Real Estate, Restaurant, & Performance | February 5 |
| February 24 | Fashion/Wedding - Beauty | February 19 |
| March 10 | St. Patty's Day, Travel - Education | February 5 |
| March 24 | Real Estate, Restaurant | March 19 |
| April 7 | Beauty issue | April 2 |
| April 21 | Earth Day - Green issue, Real estate | April 16 |
| May 5 | Mothers Day issue! Beauty, Restaurant | April 30 |
| May 19 | Spring Travel issue & Education issue | May 14 |
| June 2 | Real Estate issue | May 28 |
| June 16 | Spa and beauty issue | June 11 |
| June 30 | Chefs on bikes - James Beard Awards Restaurant issue | June 25 |
| July 14 | Summer in the City - Travel | July 9 |
| July 28 | Last Minute Travel - Real Estate Issue | July 23 |
| August 11 | Fresh from the Farm - Beauty issue | August 6 |
| August 25 | Arts preview - Performance issue & Education issue | August 20 |
| September 8 | Arts preview- Visual/performance issue | September 3 |
| September 22 | Real Estate issue & Restaurant issue | September 17 |
| October 6 | Anniversary issue! Beauty, Education issue | October 1 |
| October 20 | Wine issue- Travel issue, Halloween | October 15 |
| November 3 | Restaurant (Thanksgiving issue) - real estate | October 29 |
| November 17 | Shopping issue - Beauty issue, performance (winter) | October 12 |
| December 1 | Holiday window competition - Performance, Education | November 26 |
| December 8 | Winter Travel - Restaurant issue | December 3 |
| December 15 | New Years Celebration - Real state issue, Beauty issue | December 10 |











