georgetowner.com
MarketplaceMedia Kit - Print Media Kit - WebEntertainmentFilm Dining GuideresourcesHaute & Cool, Le Decor Calendar Art Wrap Performance Museum Editor's NotesAbout usContact Us Employment Our Advertisers |
Media Kitadvertising rates 2008
Spot Color Available Special Discounts:-5% discount for pre-payment STANDARD AD SIZES PAGE FRACTION WIDTH DEPTH
The Georgetowner accepts e-mail for ad copy at the following address: graphics@georgetowner.com (PDF or QuarXpress + photos, graphics and fonts compressed) Please consult us with type of application or software used in designing ad copy. We use Quark 4.0 at this time. However, we have ability to open other files through our printer. Please allow sufficient time for our deadlines. We recommend you to contact us to confirm receipt. Media Specifications: 85 Line screen InsertsFliers advertising your business and inserted into the paper cost $100 per 1000 for the first 3000 and can be limited to home, business and university distribution, etc. Additional inserts will be discounted as follows: $75 per 1000 for 5000 inserts | $50 per 1000 any amount greater than 5,000 inserts ClassifiedsEach issue of The Georgetowner contains a classified section. The cost is $25 for 25 words or less; $2 additional for each boldfaced word; $2 for a box around ad; $0.50 per additional word past count of 25. Classifieds must be paid in advance. Download Insertion order/Contract in pdf formate:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issue Date | Issue Focus | Deadline Date |
| January 9 | Winter Travel | January 4 |
| January 23 | Performance & Arts Preview | January 18 |
| February 6 | Wedding | February 1 |
| February 20 | Spring Fasion | February 15 |
| March 5 | St. Patrick's Day | February 29 |
| March 19 | Spring Travel | March 14 |
| April 2 | Green Issue | March 28 |
| April 16 | House Tour | April 11 |
| April 30 | Mother’s Day | April 27 |
| May 14 | James Beard Awards | May 9 |
| May 28 | Summer Travel | May 23 |
| June 11 | Real Estate Special | June 6 |
| June 25 | Father’s Day/4th of July | June 20 |
| July 9 | Summer in the City | July 4 |
| July 23 | Architectural Spotlight | July 18 |
| August 6 | Fresh from the Farm | August 1 |
| August 20 | Art Performance Preview | August 15 |
| September 3 | Visual Arts Preview | August 29 |
| September 17 | Galas & Fashion Special | September 12 |
| October 1 | Architecture | September 26 |
| October 15 | Halloween | October 10 |
| October 29 | The Big Wine Issue | October 24 |
| November 12 | Restaurants for the Holidays | October 24 |
| November 26 | Shopping - Christmas | November 21 |
| December 10 | Best Holiday Window Competition | December 5 |
| December 17 | New Years | December 12 |



